TLD Specification
With NetAll by UESE ITALIA, you can actually choose between more than 50 distinct TLDs for your web sites and find .academy domain for just €29.02 with a Linux cloud hosting account. Learn more about the variety of TLDs we offer you.
TLD Information
NetAll by UESE ITALIA offers over 50 top–level domain name extensions to pick out from! Having said that, before choosing with which domain you wish to go, make sure you first check out the TLD info table. It will supply you with information on the registration time period of a various TLD plus the options it has, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. By result of this, in case the domain you desire to register cannot be transferred to another registrar, for instance, you may have to search for a TLD that can be transmitted away, just in case you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.53 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €44.98 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.65 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.53 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €44.98 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.05 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €43.93 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.38 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.87 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €44.98 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €44.98 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.65 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.35 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.87 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €44.98 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.65 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €43.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.05 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.87 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.87 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €44.98 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.53 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.53 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.02 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.34 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.29 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.29 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €17.69 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.53 |
.uk | yes | yes | yes | no | 1-10 years | €8.41 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.41 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.23 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.76 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.93 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.18 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €24.59 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €18.69 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.17 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €27.52 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €38.35 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €24.99 |
.co.za | no | yes | yes | no | 1 Year | €17.01 |
.es | no | yes | no | no | 1-5 years | €11.59 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.22 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €35.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €11.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €13.81 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.90 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €44.46 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €49.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.31 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €22.88 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €27.08 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €27.52 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.02 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.39 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.53 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.59 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.35 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.20 |
.no | no | yes (EPP) | yes | no | 1 Year | €13.32 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €15.76 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €26.55 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €27.52 |
.gr | no | yes (EPP) | yes | no | 2 years | €27.34 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.04 |
.jp | no | yes | yes | no | 1 Year | €37.37 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €15.76 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €28.58 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.71 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €61.39 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.42 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €24.47 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €31.92 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €20.74 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €25.53 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.76 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.52 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.53 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €51.34 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €51.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | €8.41 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.41 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.15 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €18.06 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.68 |
.asia | yes | yes | yes | no | 1-10 years | €16.25 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.15 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.15 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.20 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.20 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.20 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.47 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.47 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.31 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.46 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.88 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.87 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.20 |
Registrar–Lock Option - You can actually lock your domain name with the present registrar! All the time a domain is locked, all the incoming domain transfer demands are straightaway denied. By doing this, it’s possible to safeguard yourself against stealing your domain!
Domain Transfer Services - Any time you transfer a domain name to NetAll by UESE ITALIA, twelve months will be added to the date of expiration. For some domains, an EPP authorization key is needed. It is given by the present registrar before the transfer process is initiated. While some companies have supplemental fees for domain transfer, with NetAll by UESE ITALIA, the transfer cost is identical to the registration price!
Edit Your WHOIS Info - You are allowed to revise the publicly viewable WHOIS info for the domain name at any time!
Whois Privacy Protection - You can mask all the confidential information placed in the Whois of your domain at a low cost using the WHOIS Privacy Protection service from !
Domain Registration Period - The minimal time period for registering a Top–Level Domain (TLD) depends on its registry rules. The majority of TLDs like .com and .net may be registered only for 1–10 years, and domains such as .com.au are available for a 2–year registration period exclusively.
TLD Registration Period - It is possible to register all of the universal TLDs for minimum 1 year. Yet, several country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Consider whether the TLD you want to register features any type of specific requirements for registration.
Compare TLD Prices
- Compare the TLDs that we deliver by cost and supported characteristics and purchase the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs we provide. Find out just what is the minimal registration period or if you can acquire Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re devoted to providing you with a safe and secure domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Need assistance managing your domains and websites? Contact us by online chat or phone.